SAIL SETS
White Metal Sail Sets
Please specify Sail Size when ordering. (example; SF, F, 64, 74, 3D)
| M-AA | At Anchor | $5.00 |
| M-TJ | Topsail and Jib | $6.00 |
| M-ES1 | Easy Sail | $6.00 |
| M-ES1A | Easy Sail with courses furled | $6.00 |
| M-ES2 | Easy Sail with furled topgallants | $6.00 |
Ordering Example: M-AA/SF
|
|
|
|
|
|
T&J |
ES1 |
ES1A |
ES2 |
| The 'easy sails' where courses are furled, are sometimes referred to as 'fighting sail'. This was preferred because it got the lower sails out of the way. However, the sail set a vessel fought at was dictated by prevailing conditions. The British fleet at the Nile for example, commenced the battle at studding sail and then anchored. Similarly, at the Battle of Trafalgar, the British fleet commenced at studding sail whereas the Franco-Spanish fleet were at easy sail. |
Brass Photoetched Sail Sets:
Please specify Sail Size when ordering. (example; SF, F, 64, 74, 3D)
| B-APS/B-ES1* | All Plain Sail or Easy Sail | $7.00 |
| B-ES1A | Easy Sail with courses furled | $7.00 |
| B-APS | All Plain Sail | $7.00 |
| B-FS | Full Sail | $7.00 |
| B-SS | Studding Sail | $7.00 |
| B-FC | Full Complement | $7.00 |
*Contains parts to assemble either All Plain Sail or Easy Sail
Ordering Example: B-APS/SF
Descriptions of Sail Settings:
| AA | At Anchor. Depicts the sails as they would have been furled in harbor. |
| SS1 | Storm Sail. Shows the sails reefed down for rough weather. |
| TJ | Topsail and Jib. This shows topgallants and courses furled. Could be used in action or when maneuvering. |
| ES1 | Easy Sail. This has the courses, tops and topgallant sails set. |
| ES1A | Easy Sail with courses furled - has tops and topgallants set and would be used where possible in action to avoid the chance of the lower sails being set on fire by the discharge of the guns. |
| ES2 | Easy Sail with topgallants furled Courses and tops set. |
| APS | All Plain Sail. Shows all the square sails set, courses, tops, topgallants and royals. |
| FS | Full Sail. Similar to APS but with the inclusion of stay sails (fore and aft sails rigged between the masts on a vessels stays). |
| SS2 | Studding Sail. Some studding sail kits have all the square sails set plus additional sails on booms on either side of the vessel. Others show the 'gull wing' set - this would have been used in situations where full studding sail on the main would have robbed the fore sails of wind. All the square sails are set. |

| 1 Flying Jib | 9 Mizzen staysails |
| 2 Jib 11 Flying jib boom | 10 Mizzen Course |
| 3 Fore topmast staysail | 12 Spiritsail and Spiritsail topsail yards |
| 4 Royals (not carried on all masts until 1790s) | 13 Dolphin Striker (fitted with the flying jib boom to all RN vessels by 1794 |
| 5 Topgallants | 14 Channels 6 Topsails |
| 7 Fore and main courses | 15 Quarter boats and davits |
| 8 Main staysails | 16 Ships boat and stern davits |
| Assembly, Painting & Rigging of Napoleonic Naval Models in Scale 1:1200 by Langton Miniatures 48 pages: cover & 4 pages with hull side colour illustrations. Written by the team at Langton Miniatures, describing the process as it's done here. |
Price: $21.99 |